| × | × | × | × | |
|
|
|
|
|
| BeNotebook1 | BeSmartWatch2 | BeEarphones2 | BeSmartphone1 | |
| Rating | ||||
| Price | Price range: $2,250.00 through $2,550.00 | Price range: $150.00 through $250.00 | $115.00 | Price range: $210.00 through $250.00 |
| Availability | In stock | In stock | Sold out | In stock |
| SKU | be/bs3/0002 | be/bs3/0013 | be/bs3/0006 | be/bs3/0004 |
| Dimensions | 25 × 125 × 25 in | 25 × 125 × 25 in | 25 × 125 × 25 in | 25 × 125 × 25 in |
| Weight | 1 lbs | 1 lbs | 1 lbs | 1 lbs |
| Quick Shop | Quick Shop | Quick Shop |



